<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baldrige Group</title>
	<atom:link href="http://baldrigegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baldrigegroup.com</link>
	<description>The Passionate Pursuit of Excellence</description>
	<lastBuildDate>Tue, 15 May 2012 01:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IDEO &#8211; Learning From The Most Influential Design and Innovation Company in the World</title>
		<link>http://baldrigegroup.com/2012/05/ideo-learning-from-the-most-influential-design-and-innovation-company-in-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ideo-learning-from-the-most-influential-design-and-innovation-company-in-the-world</link>
		<comments>http://baldrigegroup.com/2012/05/ideo-learning-from-the-most-influential-design-and-innovation-company-in-the-world/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:38:09 +0000</pubDate>
		<dc:creator>David Harrawood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://baldrigegroup.com/?p=3936</guid>
		<description><![CDATA[Discover this company&#8217;s secrets for innovation and how you can easily apply the principles presented in this video within your organization. This is a must watch presentation that will cause you to forever change how you go about forming teams and designing radically new services for your customers. Below is a summary of the key points presented.  Innovation Team Make ...]]></description>
		<wfw:commentRss>http://baldrigegroup.com/2012/05/ideo-learning-from-the-most-influential-design-and-innovation-company-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Strategies &#8211; Where Great Ideas Come From</title>
		<link>http://baldrigegroup.com/2012/05/innovation-strategies-where-great-ideas-come-from/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovation-strategies-where-great-ideas-come-from</link>
		<comments>http://baldrigegroup.com/2012/05/innovation-strategies-where-great-ideas-come-from/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:35:18 +0000</pubDate>
		<dc:creator>David Harrawood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://baldrigegroup.com/?p=3919</guid>
		<description><![CDATA[Where do great ideas come from? What kind of environment breeds them? What sparks the flash of brilliance?  HOW DO WE GENERATE THE GROUNDBREAKING IDEAS that push forward our lives, our society, our culture, and in our products and services?  In this amazing video by Steven Johnson, he identifies the SEVEN KEY PATTERNS BEHIND GENUINE INNOVATION, and traces them across time and ...]]></description>
		<wfw:commentRss>http://baldrigegroup.com/2012/05/innovation-strategies-where-great-ideas-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Execution Made Simple</title>
		<link>http://baldrigegroup.com/2012/04/strategy-execution-made-simple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategy-execution-made-simple</link>
		<comments>http://baldrigegroup.com/2012/04/strategy-execution-made-simple/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:30:11 +0000</pubDate>
		<dc:creator>David Harrawood</dc:creator>
				<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://baldrigegroup.com/?p=3779</guid>
		<description><![CDATA[The inability to take high level goals and successfully execute them to achieve your key organisational outcomes is a major problem facing every organization.  In fact, numerous studies have concluded less than 15% of employees actually know their organization&#8217;s top goals. There are 3 key reason for this: 1. No identified or too many goals; 2. No measures aligned to the goals; and 3. ...]]></description>
		<wfw:commentRss>http://baldrigegroup.com/2012/04/strategy-execution-made-simple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Is The Next Florida Sterling Award Winning Organizations?</title>
		<link>http://baldrigegroup.com/2012/01/who-will-be-the-2012-florida-governors-sterling-award-winning-organizations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-will-be-the-2012-florida-governors-sterling-award-winning-organizations</link>
		<comments>http://baldrigegroup.com/2012/01/who-will-be-the-2012-florida-governors-sterling-award-winning-organizations/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:08:52 +0000</pubDate>
		<dc:creator>David Harrawood</dc:creator>
				<category><![CDATA[Florida Sterling Award]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baldrigegroup.com/?p=1521</guid>
		<description><![CDATA[Is your organization considering applying for the Florida Governor&#8217;s Sterling Award, Challenge, or submitting a Showcase application? If so, our team of experts has the experience and expertise to easily assist you to dramatically improve performance and be recognized as a role model organization. We offer a wide variety of affordable and customized solutions to meet your specific needs. Services can be provided ...]]></description>
		<wfw:commentRss>http://baldrigegroup.com/2012/01/who-will-be-the-2012-florida-governors-sterling-award-winning-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Customer Engagement &#8211; Part 2</title>
		<link>http://baldrigegroup.com/2011/07/implementing-customer-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-customer-part-2</link>
		<comments>http://baldrigegroup.com/2011/07/implementing-customer-part-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:16:28 +0000</pubDate>
		<dc:creator>David Harrawood</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://baldrigegroup.com/?p=3255</guid>
		<description><![CDATA[In part 2, we will continue our presentation on how to implement a successful customer engagement survey and demonstrate an easy process to review and improve your customer engagement survey results. This will include a demonstration of our customer satisfaction online survey and reporting tool. &#160; To go back and watch Part 1 click here. &#160;]]></description>
		<wfw:commentRss>http://baldrigegroup.com/2011/07/implementing-customer-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Customer Engagement &#8211; Part 1</title>
		<link>http://baldrigegroup.com/2011/07/implementing-a-successful-customer-engagement-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-a-successful-customer-engagement-survey</link>
		<comments>http://baldrigegroup.com/2011/07/implementing-a-successful-customer-engagement-survey/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:52:39 +0000</pubDate>
		<dc:creator>David Harrawood</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://baldrigegroup.com/?p=1790</guid>
		<description><![CDATA[In this presentation, we will review step 1 through step 3: How to identify you key customer groups, their key requirements, and how to design and distribute your customer engagement surveys. &#160; &#160;]]></description>
		<wfw:commentRss>http://baldrigegroup.com/2011/07/implementing-a-successful-customer-engagement-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Effective Tool To Quickly and Easily Identify Root Causes</title>
		<link>http://baldrigegroup.com/2011/06/pareto-charts-the-most-effective-tool-to-quickly-and-easily-identify-root-causes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pareto-charts-the-most-effective-tool-to-quickly-and-easily-identify-root-causes</link>
		<comments>http://baldrigegroup.com/2011/06/pareto-charts-the-most-effective-tool-to-quickly-and-easily-identify-root-causes/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:06:06 +0000</pubDate>
		<dc:creator>David Harrawood</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://baldrigegroup.com/?p=1545</guid>
		<description><![CDATA[&#160; Have you ever been asked to lead or be part of a team to improve a specific area of performance within your organization and not know where to start?  Too often, there is a &#8220;knee jerk&#8221; reaction to quickly come up with solutions without first identifying the vital few contributors, or root causes to a problem based upon objective and ...]]></description>
		<wfw:commentRss>http://baldrigegroup.com/2011/06/pareto-charts-the-most-effective-tool-to-quickly-and-easily-identify-root-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Your Key Customer Requirements &#8211; Just Ask!!</title>
		<link>http://baldrigegroup.com/2011/06/identifying-your-key-customer-requirements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=identifying-your-key-customer-requirements</link>
		<comments>http://baldrigegroup.com/2011/06/identifying-your-key-customer-requirements/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:30:37 +0000</pubDate>
		<dc:creator>David Harrawood</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://baldrigegroup.com/?p=1530</guid>
		<description><![CDATA[If you are like most organizations, you distribute customer satisfaction surveys. But is the information you receive meaningful and actionable? Are the questions asked on your surveys consistent with what is most important to your key customer groups? In this blog, we are going to showcase an award winning organization and the simple step-by-step process they used to easily identify their customers’ key ...]]></description>
		<wfw:commentRss>http://baldrigegroup.com/2011/06/identifying-your-key-customer-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; Tropic Isles Elementary Wins Sterling Showcase Award</title>
		<link>http://baldrigegroup.com/2011/06/2011-tropic-isles-elementary-schools-wins-florida-sterling-team-showcase-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-tropic-isles-elementary-schools-wins-florida-sterling-team-showcase-award</link>
		<comments>http://baldrigegroup.com/2011/06/2011-tropic-isles-elementary-schools-wins-florida-sterling-team-showcase-award/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:06:04 +0000</pubDate>
		<dc:creator>David Harrawood</dc:creator>
				<category><![CDATA[Florida Team Showcase Clients]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baldrigegroup.com/?p=1483</guid>
		<description><![CDATA[Congratulations to Tropic Isles Elementary School for winning the 2010 Florida Governors Showcase Award. It was a pleasure  and a great honor to work with you.  Thank you for your confidence in selecting the Baldrige Group to assist you in  your journey.  David Harrawood, President Baldrige Group About Tropic Isles Elementary (TIE) School is a Title I elementary school in the School ...]]></description>
		<wfw:commentRss>http://baldrigegroup.com/2011/06/2011-tropic-isles-elementary-schools-wins-florida-sterling-team-showcase-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; Manatee Tax Collector Wins Florida Sterling Award</title>
		<link>http://baldrigegroup.com/2011/06/2011-manatee-county-tax-collector-wins-florida-sterling-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-manatee-county-tax-collector-wins-florida-sterling-award</link>
		<comments>http://baldrigegroup.com/2011/06/2011-manatee-county-tax-collector-wins-florida-sterling-award/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:32:01 +0000</pubDate>
		<dc:creator>David Harrawood</dc:creator>
				<category><![CDATA[Florida Sterling Award]]></category>
		<category><![CDATA[Florida Sterling Award Clients]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://baldrigegroup.com/?p=1414</guid>
		<description><![CDATA[Congratulations to Manatee County Tax Collector  for winning the 2011 Florida Governors Sterling Award. It was a pleasure  and a great honor to work with you.  Thank you for your confidence in selecting the Baldrige Group to assist you in  your journey.  David Harrawood, President Baldrige Group About Through better use of technology, Manatee County Tax Collector’s office reduced its total ...]]></description>
		<wfw:commentRss>http://baldrigegroup.com/2011/06/2011-manatee-county-tax-collector-wins-florida-sterling-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

